Destinator 2026 |
|
| Destinator GLS | IDR 411.000.000 |
| Destinator Exceed | IDR 437.000.000 |
| Destinator Ultimate | IDR 497.000.000 |
L300 2026 |
|
| L300 CC MT | IDR 263.500.000 |
| L300 FB MT | IDR 269.000.000 |
| L300 FB MT XL (Extend Cargo) | IDR 284.000.000 |
Pajero Sport 2026 |
|
| Pajero Sport GLX 4x4 MT | IDR 638.000.000 |
| Pajero Sport Exceed 4x2 MT | IDR 608.500.000 |
| Pajero Sport Exceed 4x2 AT | IDR 623.000.000 |
| Pajero Sport Dakar 4x2 AT | IDR 709.500.000 |
| Pajero Sport Dakar Ultimate 4x2 AT | IDR 748.000.000 |
| Pajero Sport Dakar Ultimate 4x4 AT | IDR 818.600.000 |
Triton 2026 |
|
| Triton SC GLX 4x4 MT | IDR 352.000.000 |
| Triton SC HDX 4x4 MT | IDR 439.000.000 |
| Triton DC HDX 4x4 MT | IDR 484.00.000 |
| Triton DC GLS 4x4 MT | IDR 509.500.000 |
| Triton DC Exceed 4x4 MT | IDR 553.500.000 |
| Triton DC Ultimate 4x4 AT | IDR 588.500.000 |
XFORCE 2026 |
|
| XFORCE Exceed (ICE) | IDR 398.600.000 |
| XFORCE Ultimate (ICE) | IDR 409.600.000 |
| XFORCE HEV | IDR 470.600.000 |
Xpander 2026 |
|
| Xpander GLS MT | IDR 286.000.000 |
| Xpander GLS CVT | IDR 295.000.000 |
| Xpander Exceed Tourer MT | IDR 304.500.000 |
| Xpander Exceed Tourer CVT | IDR 314.000.000 |
| Xpander Ultimate MT | IDR 343.500.000 |
| Xpander Ultimate CVT | IDR 359.500.000 |
Xpander Cross 2026 |
|
| New Xpander Cross MT | IDR 359.500.000 |
| New Xpander Cross Premium CVT | IDR 385.500.000 |